SIZE GUIDE

CM INCHES
SIZES EU Chest Waist Hip
XXS T.34 80 62 90
XS T.36 84 66 94
S T.38 88 70 98
M T.40 92 74 102
L T.42 96 78 108
XL T.44 100 82 114
XXL T.46 104 86 112
3XL T.48 108 90 120
4XL T.50 112 94 124
SIZES EU Chest Waist Hip
XXS T.34 31.5 24.4 35.4
XS T.36 33 26 37
S T.38 34.6 27.6 38.6
M T.40 36.2 29.1 40.1
L T.42 37.8 30.7 41.7
XL T.44 39.4 32.3 42.5
XXL T.46 41 33.8 44.1
3XL T.48 42.5 35.4 45.7
4XL T.50 44.1 37 47.2
Size, fit and measurements may vary from style to style, there may be slight differences in fit between products.

International Size Comparison

SIZES UK IT FR DE JP US
XXS 6 38 34 32 5 2
XS 8 40 36 34 7 4
S 10 42 38 36 9 6
M 12 44 40 38 11 8
L 14 46 42 40 13 10
XL 16 48 44 42 15 12
XXL 18 50 46 44 17 14
3XL 20 52 48 46 19 16
4XL 22 54 50 48 21 18
Skip to product information
1 of 5

marine dora

marine dora

Regular price 450,00 EUR
Regular price Sale price 450,00 EUR
Sales Sold out
Tax included. Shipping calculated at checkout.
Size

Size and fit guide

Long-sleeved cape dress with pockets made of navy crepe.

With pockets, perfect for not marking your figure.

To know the size, you just need to measure your chest circumference.

Made in Spain

Details

Fabric: 100% PL

Lining: 100% RY

delicate wash

Size guide

The model wears size 36 and is 1.75m tall

Returns

We accept returns and size exchanges.
The cost of the return must be paid by the customer.

View full details